Description
Packed with healthy goodness this snack gives you the fuel you need on the go.
This product contains: tree nuts
Nutritional Information
NUTRITIONAL INFORMATION | ||
SERVINGS PER PACKAGE: 1 | ||
SERVING SIZE: 45g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 980kJ (234Cal) | 2180kJ (521Cal) |
Protein | 7.4g | 16.3g |
Fat -Total | 17.1g | 38.2g |
-Saturated | 2.4g | 5.4g |
Carbohydrate | 13.2g | 29.4g |
-Sugars | 9.1g | 20.4g |
Dietary Fibre | 2.3g | 5.3g |
Sodium | 8 mg | 18 mg |
Ingredients
Ingredients: Sultanas, Almonds, Sunflower Kernels, Pepitas, Cashews.
Additional information
Dietary | Low Sodium, Vegetarian, Without Chilli, Without Dairy, Without Wheat, Not Spicy |
---|