Nutritional Information
NUTRITIONAL INFORMATION | ||
SERVINGS PER PACKAGE: 1 | ||
SERVING SIZE: 120g | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 248kJ | 207kJ |
Protein | 0.6g | 0.5g |
Fat -Total | 0.1g | 0.1g |
-Saturated | 0.1g | 0.1g |
Carbohydrate | 13.4g | 11.2g |
-Sugars | 11.0g | 9.2g |
Dietary Fibre | 1.3g | 1.1g |
Sodium | 3mg | 2mg |
Ingredients
Australian grown diced peaches (60% Min), Refined Fruit Juice, Antioxidant (Ascorbic acid), Firming agent (Calcium Chloride), Food Acid (Citric).
Additional information
Dietary | Easy to Chew, Low Sodium, Vegetarian, Without Chilli, Without Dairy, Without Nuts, Without Wheat, Not Spicy |
---|