Description
Looking for something to keep you refreshed this summer? Look no further than our new apple juices! 99.9% whole Aussie apples bottled and ready to go.
Nutritional Information
NUTRITIONAL INFORMATION | ||
SERVINGS PER PACKAGE: 1 | ||
SERVING SIZE: 130 mL | ||
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 261 kJ (62 Cal) | 201 kJ (43 Cal) |
Protein | 0.3 g | 0.2 g |
Fat -Total | 0 g | 0 g |
-Saturated | 0 g | 0 g |
Carbohydrate | 13.7 g | 10.5 g |
-Sugars | 13.6 g | 10.5 g |
Dietary Fibre | 2.5 g | 1.9 g |
Sodium | 4.2 mg | 3 mg |
Ingredients
Whole cored apples (99.9%), Vitamin C
Heating Instructions
Keep refrigerated
Additional information
Dietary | Easy to Chew, Low Sodium, Vegetarian, Without Chilli, Without Dairy, Without Nuts, Without Wheat, Not Spicy |
---|